
XUYI OUGE ELECTRONIC CO.,LTD
SINCE 2000 CONCENTRATE ON FERRITE CORE,BOBBIN,FERRITE CORE,INDUCTOR

Quickly Contact


Share to:
CDNR Core
Details
Product Paramenters
CD/CDNR core
Closed magnetic structure, small magnetic leakage, strong EMI resistance, metal electrode on the magnetic material, strong drop impact resistance, current characteristics are 30% higher than the traditional inductor of the same size, saving space and saving electricity. Used in smart phones, smart TVS, set-top boxes, car navigation audio-visual, communication equipment, virtual reality equipment, LED lighting
Product Dimension
Type | A | B | C | D | E | F | H | I | J |
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
CDNR201608 | 2.0±0.2 | 1.6±0.2 | 0.85 Max. | 1.2 Typ. | 0.6 Typ. | 0.8 Typ. | 1.6 Typ. | 0.8 Typ. | 2.0 Typ. |
CDNR202012 | 2.0±0.2 | 2.0±0.2 | 1.25 Max. | 1.5 Typ. | 0.6 Typ. | 0.8 Typ. | 2.0 Typ. | 0.8 Typ. | 2.0 Typ. |
CDNR252010 | 2.5±0.2 | 2.0±0.2 | 1.05 Max. | 1.5 Typ. | 0.8 Typ. | 0.9 Typ. | 2.0 Typ. | 0.8 Typ. | 2.5 Typ. |
CDNR3010 | 3.0±0.2 | 3.0±0.2 | 1.0 Max. | 2.8 Typ. | 0.90 Typ. | 1.1 Typ. | 3.0 Typ. | 1.0 Typ. | 3.1 Typ. |
CDNR4010 | 4.0±0.2 | 4.0±0.2 | 1.0 Max. | 3.3 Typ. | 0.95 Typ. | 2.1 Typ. | 3.7 Typ. | 1.9 Typ. | 4.1 Typ. |
CDNR5012 | 5.0±0.2 | 5.0±0.2 | 1.2 Max. | 4.0 Typ. | 1.25 Typ. | 2.5 Typ. | 4.2 Typ. | 2.3 Typ. | 5.1 Typ. |
CDNR6010 | 6.0±0.3 | 6.0±0.3 | 1.0 Max. | 4.9 Typ. | 1.55 Typ. | 2.9 Typ. | 5.7 Typ. | 2.8 Typ. | 6.2 Typ. |
CDNR8040 | 8.0±0.3 | 8.0±0.3 | 4.2 Max. | 6.3 Typ. | 2.00 Typ. | 4.0 Typ. | 7.5Typ. | 3.8Typ. | 8.2Typ. |
CDNR8050 | 8.0±0.3 | 8.0±0.3 | 5.0 Max. | 6.3 Typ. | 2.00 Typ. | 4.0 Typ. | 7.5Typ. | 3.8Typ. | 8.2Typ. |
CDNR8065 | 8.0±0.3 | 8.0±0.3 | 6.5 Max. | 6.3 Typ. | 2.00 Typ. | 4.0 Typ. | 7.5Typ. | 3.8Typ. | 8.2Typ. |
* Specifications and parameters can be customized according to customer design requirements. |
WHY CHOOSE OUGE
1.OUGE have complete raw material industry chain including kinds of bobbin,ferrite core and other accessories.
2.OUGE have obtained certificates with ISO9001:2015,ISO4001:2015,REACH,POPs,ROHS, IATF16949-2016 to ensure the products meet the safety and health requirements of environmental protection.
3.OUGE have multiple automated productions lines and advance testing equipment.
4. Quality Guarantee:14 steps quality checking ensure our products 100% reaching the standards of safety and eco-friendly. ”0” complaints of quality.
5. OUGE have more than 20years R&D experience,we can offer 3D printing service and carving service for new project.
Inquiry
We will contact you within one working day. Please pay attention to your email.