XUYI OUGE ELECTRONIC CO.,LTD
SINCE 2000 CONCENTRATE ON FERRITE CORE,BOBBIN,FERRITE CORE,INDUCTOR
Quickly Contact
Share to:
SCRF Core
Details
Product Paramenters
SCRF CORE
SCRF snap magnetic ring A component used to suppress electromagnetic interference, often used in EMC rectification. It is usually made of ferrite or high permeability material, which can effectively absorb high-frequency interference, and has the advantages of easy installation, small size and light weight. It is usually used for ports on power cables, signal cables, etc., to suppress interference from cables.
Product Dimension
Type | φA | B | φC | D | E | Impedance(Q)min | |
mm | mm | mm | mm | mm | 25MHZ | 100MHZ | |
SCRC 35B | 13±1 | 11.8±1 | 5±0.8 | 25.5±1 | 2.5±1 | 70 | 170 |
SCRC 70B | 16.5±1 | 15±1 | 7±0.8 | 30±1 | 2.5±1 | 75 | 170 |
SCRC 90B | 19.5±1 | 18±1 | 9±0.8 | 35±1 | 5.5±1 | 80 | 200 |
SCRC 1330B | 23.5±1 | 22.2±1 | 13.5±0.8 | 36±1 | 10.5±1 | 65 | 165 |
SCNF 65 | 17.5±1 | 19.5±1 | 6.5±0.8 | 32.5±1 | / | 120 | 315 |
SCNF 100 | 22±1 | 23.5±1 | 10±0.8 | 33±1 | / | 70 | 235 |
SCNF 130 | 29±1 | 30±1 | 13±0.8 | 32±1 | / | 120 | 200 |
SCRC 16-13-8 | 19.5±1 | 23±1 | 8±0.8 | 17±1 | 23±1 | 40 | 85 |
SCRC 16-16-8 | 19.5±1 | 23±1 | 8±0.8 | 19.5±1 | / | 60 | 140 |
SCRC 70 | 15.5±1 | 14±1 | 7±0.8 | 18±1 | 22±1 | 40 | 110 |
SCRC 90A | 20±1 | / | 9±0.8 | 31.5±1 | 35.5±1 | 75 | 205 |
SCRC 130B | 30±1 | / | 13±0.8 | 34±1 | 39±1 | 110 | 240 |
SCRC 50 | 16.5±1 | / | 5±0.8 | 29.5±1 | / | 65 | 160 |
SCRC 35A | 13±1 | 11.8±1 | 3.5±0.8 | 25.5±1 | 2.5±1 | 90 | 200 |
SCRC 20-10-10 | 24±1 | 29±1 | 10±0.8 | 13±0.8 | 19.5±1 | 40 | 75 |
SCRC 24-14-11 | 28±1 | 32.5±1 | 11.4±1 | 17.5±1 | 23±1 | 40 | 90 |
SCRC 25-12-15 | 29±1 | 32.5±1 | 15.5±1 | 14±1 | 22.2±1 | 40 | 65 |
SCRC 110A | 20±1 | / | 11 | 32±1 | 36±1 | 60 | 165 |
* Specifications and parameters can be customized according to customer design requirements. |
WHY CHOOSE OUGE
1.OUGE have complete raw material industry chain including kinds of bobbin,ferrite core and other accessories.
2.OUGE have obtained certificates with ISO9001:2015,ISO4001:2015,REACH,POPs,ROHS, IATF16949-2016 to ensure the products meet the safety and health requirements of environmental protection.
3.OUGE have multiple automated productions lines and advance testing equipment.
4. Quality Guarantee:14 steps quality checking ensure our products 100% reaching the standards of safety and eco-friendly. ”0” complaints of quality.
5. OUGE have more than 20years R&D experience,we can offer 3D printing service and carving service for new project.
Inquiry
We will contact you within one working day. Please pay attention to your email.